LTE, BTS, CATV, LAN, GPS Tracking, Test & Measurement Equipment
Series | BO1220H |
Size | 20.2*12.6*11mm |
Output Waveform | LVCMOS,Sine Wave |
Supply Voltage | 5.0V |
Operating Temperature | -0℃~+70℃,-20℃~+70℃,-40℃~+70℃,Customized |
Features | Tight Stability Low Phase Noise |
Dimensions | 20.2mm*12.6mm |
Freq. Range | 10MHz~200MHz |
Freq. Stability Range | ±3ppb~±500ppb |
Phase Noise Range | -170dBc/1kHz@10MHz -165dBc/1kHz@100MHz |
Series | BO1220H |
Size | 20.2*12.6*11mm |
Output Waveform | LVCMOS,Sine Wave |
Supply Voltage | 5.0V,3.3V |
Operating Temperature | -0℃~+70℃,-20℃~+70℃,-30℃~+85℃,-40℃~+70℃,-40℃~+85℃,-50℃~+90℃,-55℃~+95℃,Customized |
LTE, BTS, CATV, LAN, GPS Tracking, Test & Measurement Equipment