LTE, BTS, CATV, LAN, GPS Tracking, Test & Measurement Equipment
Series | BO2736H |
Size | 36*27*13mm |
Output Waveform | Sine Wave |
Supply Voltage | 12V,5.0V |
Operating Temperature | -0℃~+70℃,-20℃~+70℃,-30℃~+85℃,-40℃~+70℃,-40℃~+85℃,-50℃~+90℃,-55℃~+95℃,Customized |
Series | BO2736L |
Size | 36*27*13mm |
Output Waveform | LVCMOS,Sine Wave |
Supply Voltage | 12V,5.0V |
Operating Temperature | -0℃~+70℃,-20℃~+70℃,-30℃~+85℃,-40℃~+70℃,-40℃~+85℃,-50℃~+90℃,-55℃~+95℃,Customized |
Features | Tight Stability Low Phase Noise |
Dimensions | 36mm*27mm |
Freq. Range | 10MHz~200MHz |
Freq. Stability Range | ±3ppb~±500ppb |
Phase Noise Range | -170dBc/1kHz@10MHz -165dBc/1kHz@100MHz |
LTE, BTS, CATV, LAN,GPS Tracking, Test & Measurement Equipment