Ultra Stable
Wide Temperature Range
SMD(14.0mm*9.0mm)
Tight Stability
Low Phase Noise
BT1220H Vibration Insensitive Specifications | |||||||
Parameter | Value | Unit | Conditions | ||||
Min. | Typ. | Max. | |||||
Supply Voltage | – | 3.3 | – | V | Vcc±5% | ||
Power Consumption | – | 5 | 3 | W | Vcc±5% | ||
– | – | 1 | W | ||||
Frequency Range | 5~50 | MHz | |||||
Nominal Frequency | 10 | MHz | |||||
Initial Frequency Tolerance | – | – | ±100 | ppb | At shipment, nominal EFC, +25℃ | ||
Freq.Stability Vs.Temp. | ±3 | – | – | ppb | -40℃ ~ +70℃ | ||
±5 | – | – | ppb | -55℃ ~ +85℃ | |||
Sine Wave | Output Level | 7 | – | – | dBm | ||
Harmonious | – | – | -40 | dBc | |||
Spurious | – | – | -70 | dBc | |||
Load | – | 50 | – | Ω | |||
HCMOS | VOH | 2.4 | – | – | V | HCMOS Output, Load=15pf | |
VOL | – | – | 0.4 | V | HCMOS Output, Load=15pf | ||
Duty Cycle | 45 | – | 55 | % | ( VOH - VOL)/2 | ||
Rise/Fall edge | – | 6 | ns | HCMOS Output, Load=15pf | |||
Load | – | 15 | – | pf | |||
Short-term Stability@10MHz | – | – | 1×10-11 | ppb/s | After 60 mins of operation | ||
Supply Sensitivity | – | – | ±2.0 | ppb | Vcc±5% | ||
Load Sensitivity | – | – | ±2.0 | Load±5% | |||
Aging per Day | – | – | ±1.0 | After 30 days of operation | |||
Aging per Year | – | – | ±500 | After 30 days of operation | |||
SSB Phase Noise@10MHz | – | – | -120 | dBc/Hz | Offset 10Hz | At +25℃ | |
– | – | -140 | Offset 100Hz | ||||
– | – | -150 | Offset 1kHz | ||||
– | – | -155 | Offset 10kHz | ||||
– | – | -155 | Offset 100kHz | ||||
Control Voltage Range | 0 | – | 3 | ||||
0 | – | 5 | V | 3.3V | |||
Frequency Tuning Range | ±0.5 | – | – | ppm | |||
Tuning Slope | Positive | ||||||
Input impedance | 100 | KΩ | |||||
Environmental Conditions | |||||||
Operating Temperature Range | -55℃~+85℃ | ||||||
Storage Temperature Range | -60℃~+110℃ |
Features | Tight Stability Low Phase Noise |
Dimensions | 14.0mm*9.0mm |
Freq. Range | 10MHz~200MHz |
Freq. Stability Range | ±3ppb~±500ppb |
Phase Noise Range | -170dBc/1kHz@10MHz -165dBc/1kHz@100MHz |
Base Stations
Instrumentations
Others